<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandestin &#38; Surrounds.... &#187; Buyers</title>
	<atom:link href="http://leafatthebeach.com/category/buying-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://leafatthebeach.com</link>
	<description>Real Estate Information</description>
	<lastBuildDate>Sat, 14 Aug 2010 18:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NOW is the time to buy!</title>
		<link>http://leafatthebeach.com/2010/02/24/now-is-the-time-to-buy/</link>
		<comments>http://leafatthebeach.com/2010/02/24/now-is-the-time-to-buy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:01:44 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://leafatthebeach.com/?p=614</guid>
		<description><![CDATA[read on....]]></description>
		<wfw:commentRss>http://leafatthebeach.com/2010/02/24/now-is-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NOW the Time to Buy?</title>
		<link>http://leafatthebeach.com/2009/06/02/is-now-the-time-to-buy/</link>
		<comments>http://leafatthebeach.com/2009/06/02/is-now-the-time-to-buy/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:11:14 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://leafatthebeach.com/?p=504</guid>
		<description><![CDATA[Every local market moves at a different pace and I rarely talk about national numbers because they may or may not reflect the local market.  Here is a link that provides insight to an interesting movement in the market.  <a href="http://www.floridarealtors.org/NewsAndEvents/n2-060209.cfm"> ]]></description>
		<wfw:commentRss>http://leafatthebeach.com/2009/06/02/is-now-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What questions should a buyer ask in a short sale?</title>
		<link>http://leafatthebeach.com/2008/08/03/what-questions-should-a-buyer-ask-in-a-short-sale/</link>
		<comments>http://leafatthebeach.com/2008/08/03/what-questions-should-a-buyer-ask-in-a-short-sale/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:29:15 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://everythingsandestin.com/?p=22</guid>
		<description><![CDATA[<p>Short sales seem to be all the rage....or maybe all the fury.  In all honesty, the various companies are still trying to figure out a process that will work, but unfortunately, the unknowns can cause much pain for all of the parties. <span id="more-22"></span>

Buyers are feeling perhaps the majority of the pain with extended response times and frankly, more often than not, it is unclear who the real decision maker is on an offer; is it the owner that's in financial trouble, his/her attorney, the mortgage holder (often more than one) or someone else????

One might think that in this "slower" market, all parties would be able to focus on the key person that might be able to help the situation out, the prospective buyer.  Instead, it can be difficult to find out who really holds the paper, who is the right person at this lender who can make a decision (often by committee) and does this bank, most likely not locally based, have any idea of what the current market value is of the home.  One of the key documents banks are using in their decision of value is called a BPO (Broker's Price Opinion).  It's kind of an "appraisal light" and is most likely completed by a local real estate brokerage.  In the vast majority of the cases, this evaluation is simply a "drive-by" look and is mostly based on the numbers without anyone knowing the true condition of the inside of the house.

Certainly, if you are a buyer who is considering making an offer on a short sale property, try to find out in the beginning <strong>(1)</strong> if the person that can make the decision is identified (a good listing agent should know the players), <strong>(2)</strong> inquire if a BPO has been submitted to the bank, <strong>(3)</strong> ask if there have been any prior offers and <strong>(4)</strong> find out how the process worked in that case.

There are some great buying opportunities in this market, just be aware of the timing issues with short sales, it could easily be 30-60 days before you hear anything about your offer.  Also, ensure that you see the inside of the home, document the current condition with photographs, and ask about mortgages/liens from all parties including their homeowners association.  All of these elements are key to making the best case of why your offer is a reasonable one.

Although many people believe that time doesn't matter because there is tons of inventory, often, when you really drill down to a buyers true wants and needs, there are only a couple of properties that are best and you don't want them to miss out on other properties, while you're caught up in the short sale do-loop.

Certainly there are some great opportunities in short sales.  Just make sure your Realtor has their eyes and ears wide open for your best interests and to make the sale as pain free as possible.<strong></p>]]></description>
		<wfw:commentRss>http://leafatthebeach.com/2008/08/03/what-questions-should-a-buyer-ask-in-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Insurance with an Accurate Appraisal</title>
		<link>http://leafatthebeach.com/2008/07/22/lower-insurance-with-your-appraisal/</link>
		<comments>http://leafatthebeach.com/2008/07/22/lower-insurance-with-your-appraisal/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:43:31 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://everythingsandestin.com/2008/01/20/lower-insurance-with-your-appraisal/</guid>
		<description><![CDATA[<p>One of my customers has been working with "general" Florida state insurance company to try and figure out how they can reduce their insurance cost.  Come to find out, the appraisal on this home when purchased indicated the siding was stucco, rightly so, but without providing a more detailed description of the construction, the insurance company, apparently, assumes "wood structure" as the default.  To the insurer, the underlying structure is critical and with potentially the wrong information being used, insurance rates are likely higher than they should be.  Ironically, at the same time the appraiser put down the wrong year that the house was built.  In most cases it probably doesn't matter, but when you're around the years of 2000/2001, the building codes were changing and knowing the specific building methods and codes that were used can be key.

You might want to call your insurance carrier to see if a detailed construction report might save you a couple of bucks in the long run.  It did my customer!</p>]]></description>
		<wfw:commentRss>http://leafatthebeach.com/2008/07/22/lower-insurance-with-your-appraisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

